Home » Today Mandi Bhav » Tohana Mandi Bhav Today
Stay updated with the latest prices at Tohana Mandi through Gurumovies.in, located in Near Kanwar Sain Chowk, Railway Road, Tohana, Fatehabad, Haryana. Gurumovies.in uses a Govt API from Tohana Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2128 | ₹2100 | ₹2200 |
Bengal Gram | ₹5855 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9420 | ₹9300 | ₹9500 |
Lentil | ₹5773 | ₹5750 | ₹5870 |
Mustard | ₹5255 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹12981 | ₹12950 | ₹13150 |
Wheat | ₹2470 | ₹2400 | ₹2500 |
White Peas | ₹3307 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4162 | ₹4100 | ₹4400 |
Paddy | ₹2055 | ₹2040 | ₹2100 |
Groundnut | ₹4929 | ₹4900 | ₹5150 |
Onion | ₹3206 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2229 | ₹2100 | ₹2300 |
Bottle gourd | ₹1673 | ₹1600 | ₹1700 |
Brinjal | ₹1887 | ₹1770 | ₹1890 |
Green Chilli | ₹2875 | ₹2700 | ₹2900 |
Pumpkin | ₹1770 | ₹1750 | ₹1850 |
Green Peas | ₹5599 | ₹5500 | ₹5600 |
Cabbage | ₹1226 | ₹1200 | ₹1400 |
Cauliflower | ₹2183 | ₹2000 | ₹2200 |
Apple | ₹6086 | ₹5350 | ₹6500 |
Papaya | ₹4245 | ₹4200 | ₹4600 |
Banana | ₹2228 | ₹2150 | ₹2250 |
Mango | ₹2451 | ₹2400 | ₹2550 |
Orange | ₹7159 | ₹6000 | ₹7500 |
Guava | ₹10537 | ₹10000 | ₹11000 |
Kinnow | ₹3583 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7806 | ₹7000 | ₹8000 |
Grapes | ₹7296 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2792 | ₹2500 | ₹3000 |
Plum | ₹7342 | ₹7000 | ₹8000 |
Marasebu | ₹4011 | ₹4000 | ₹4500 |
Pineapple | ₹4635 | ₹4500 | ₹5000 |
Lemon | ₹6251 | ₹6000 | ₹6500 |
Water Melon | ₹883 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3403 | ₹3350 | ₹3450 |
Pomegranate | ₹6745 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13310 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4527 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1349 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3136 | ₹3000 | ₹3200 |
Capsicum | ₹5905 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4126 | ₹4000 | ₹4200 |
Colacasia | ₹7057 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8171 | ₹8000 | ₹8200 |
Spinach | ₹4026 | ₹4000 | ₹4200 |
Turnip | ₹1870 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26375 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4505 | ₹4500 | ₹5000 |
Tinda | ₹2130 | ₹2000 | ₹2200 |
Mashrooms | ₹3833 | ₹3600 | ₹4000 |
Snakeguard | ₹1219 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3578 | ₹3400 | ₹3600 |
Ginger | ₹15818 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Tohana Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Tohana Mandi.