Home » Today Mandi Bhav » Tikamgarh Mandi Bhav Today
Stay updated with the latest prices at Tikamgarh Mandi through Gurumovies.in, located in Krishi upaj mandi samiti, dhonga, tikamgarh, Tikamgarh, Madhya Pradesh. Gurumovies.in uses a Govt API from Tikamgarh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2191 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9447 | ₹9300 | ₹9500 |
Lentil | ₹5777 | ₹5750 | ₹5870 |
Mustard | ₹5290 | ₹5250 | ₹5350 |
Rice | ₹2880 | ₹2800 | ₹2900 |
Sesamum | ₹13104 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹3626 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4154 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹4952 | ₹4900 | ₹5150 |
Onion | ₹3252 | ₹3200 | ₹3400 |
Potato | ₹2329 | ₹2300 | ₹2400 |
Tomato | ₹2268 | ₹2100 | ₹2300 |
Bottle gourd | ₹1655 | ₹1600 | ₹1700 |
Brinjal | ₹1813 | ₹1770 | ₹1890 |
Green Chilli | ₹2795 | ₹2700 | ₹2900 |
Pumpkin | ₹1808 | ₹1750 | ₹1850 |
Green Peas | ₹5503 | ₹5500 | ₹5600 |
Cabbage | ₹1396 | ₹1200 | ₹1400 |
Cauliflower | ₹2138 | ₹2000 | ₹2200 |
Apple | ₹5372 | ₹5350 | ₹6500 |
Papaya | ₹4432 | ₹4200 | ₹4600 |
Banana | ₹2228 | ₹2150 | ₹2250 |
Mango | ₹2486 | ₹2400 | ₹2550 |
Orange | ₹6887 | ₹6000 | ₹7500 |
Guava | ₹10638 | ₹10000 | ₹11000 |
Kinnow | ₹3540 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7872 | ₹7000 | ₹8000 |
Grapes | ₹7114 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2793 | ₹2500 | ₹3000 |
Plum | ₹7706 | ₹7000 | ₹8000 |
Marasebu | ₹4057 | ₹4000 | ₹4500 |
Pineapple | ₹4787 | ₹4500 | ₹5000 |
Lemon | ₹6485 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3437 | ₹3350 | ₹3450 |
Pomegranate | ₹6702 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3974 | ₹3900 | ₹4000 |
Mustard Oil | ₹13460 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4444 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1349 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5955 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4193 | ₹4000 | ₹4200 |
Colacasia | ₹7093 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8127 | ₹8000 | ₹8200 |
Spinach | ₹4054 | ₹4000 | ₹4200 |
Turnip | ₹1904 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25285 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4736 | ₹4500 | ₹5000 |
Tinda | ₹2098 | ₹2000 | ₹2200 |
Mashrooms | ₹3901 | ₹3600 | ₹4000 |
Snakeguard | ₹1458 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1232 | ₹1200 | ₹1300 |
Beetroot | ₹3425 | ₹3400 | ₹3600 |
Ginger | ₹17646 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Tikamgarh Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Tikamgarh Mandi.