Home » Today Mandi Bhav » Seoni Mandi Bhav Today
Stay updated with the latest prices at Seoni Mandi through Gurumovies.in, located in Krishi upaj mandi samiti seoni, Seoni, Madhya Pradesh. Gurumovies.in uses a Govt API from Seoni Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8476 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5854 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9317 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5309 | ₹5250 | ₹5350 |
Rice | ₹2873 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2487 | ₹2400 | ₹2500 |
White Peas | ₹3076 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4216 | ₹4100 | ₹4400 |
Paddy | ₹2078 | ₹2040 | ₹2100 |
Groundnut | ₹4933 | ₹4900 | ₹5150 |
Onion | ₹3287 | ₹3200 | ₹3400 |
Potato | ₹2326 | ₹2300 | ₹2400 |
Tomato | ₹2253 | ₹2100 | ₹2300 |
Bottle gourd | ₹1690 | ₹1600 | ₹1700 |
Brinjal | ₹1852 | ₹1770 | ₹1890 |
Green Chilli | ₹2856 | ₹2700 | ₹2900 |
Pumpkin | ₹1780 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1378 | ₹1200 | ₹1400 |
Cauliflower | ₹2088 | ₹2000 | ₹2200 |
Apple | ₹6220 | ₹5350 | ₹6500 |
Papaya | ₹4542 | ₹4200 | ₹4600 |
Banana | ₹2242 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹6173 | ₹6000 | ₹7500 |
Guava | ₹10129 | ₹10000 | ₹11000 |
Kinnow | ₹3805 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7540 | ₹7000 | ₹8000 |
Grapes | ₹7409 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2792 | ₹2500 | ₹3000 |
Plum | ₹7334 | ₹7000 | ₹8000 |
Marasebu | ₹4315 | ₹4000 | ₹4500 |
Pineapple | ₹4708 | ₹4500 | ₹5000 |
Lemon | ₹6470 | ₹6000 | ₹6500 |
Water Melon | ₹889 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3417 | ₹3350 | ₹3450 |
Pomegranate | ₹6870 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3975 | ₹3900 | ₹4000 |
Mustard Oil | ₹13489 | ₹13300 | ₹13500 |
Garlic | ₹6093 | ₹6050 | ₹6100 |
Linseed | ₹4413 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1263 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3151 | ₹3000 | ₹3200 |
Capsicum | ₹5901 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4188 | ₹4000 | ₹4200 |
Colacasia | ₹7058 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8096 | ₹8000 | ₹8200 |
Spinach | ₹4193 | ₹4000 | ₹4200 |
Turnip | ₹1814 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27939 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4527 | ₹4500 | ₹5000 |
Tinda | ₹2173 | ₹2000 | ₹2200 |
Mashrooms | ₹3814 | ₹3600 | ₹4000 |
Snakeguard | ₹1250 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1236 | ₹1200 | ₹1300 |
Beetroot | ₹3455 | ₹3400 | ₹3600 |
Ginger | ₹17194 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Seoni Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Seoni Mandi.