Home » Today Mandi Bhav » Santoshgarh Mandi Bhav Today
Stay updated with the latest prices at Santoshgarh Mandi through Gurumovies.in, located in Sub market yard, santoshgarh, distt una(hp), Una, Himachal Pradesh. Gurumovies.in uses a Govt API from Santoshgarh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8471 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2120 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9470 | ₹9300 | ₹9500 |
Lentil | ₹5842 | ₹5750 | ₹5870 |
Mustard | ₹5348 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹13029 | ₹12950 | ₹13150 |
Wheat | ₹2411 | ₹2400 | ₹2500 |
White Peas | ₹3236 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4162 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹5087 | ₹4900 | ₹5150 |
Onion | ₹3252 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2128 | ₹2100 | ₹2300 |
Bottle gourd | ₹1633 | ₹1600 | ₹1700 |
Brinjal | ₹1823 | ₹1770 | ₹1890 |
Green Chilli | ₹2743 | ₹2700 | ₹2900 |
Pumpkin | ₹1774 | ₹1750 | ₹1850 |
Green Peas | ₹5566 | ₹5500 | ₹5600 |
Cabbage | ₹1339 | ₹1200 | ₹1400 |
Cauliflower | ₹2031 | ₹2000 | ₹2200 |
Apple | ₹6333 | ₹5350 | ₹6500 |
Papaya | ₹4551 | ₹4200 | ₹4600 |
Banana | ₹2203 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹7171 | ₹6000 | ₹7500 |
Guava | ₹10845 | ₹10000 | ₹11000 |
Kinnow | ₹3607 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7175 | ₹7000 | ₹8000 |
Grapes | ₹7012 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2867 | ₹2500 | ₹3000 |
Plum | ₹7572 | ₹7000 | ₹8000 |
Marasebu | ₹4089 | ₹4000 | ₹4500 |
Pineapple | ₹4584 | ₹4500 | ₹5000 |
Lemon | ₹6423 | ₹6000 | ₹6500 |
Water Melon | ₹850 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6785 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3953 | ₹3900 | ₹4000 |
Mustard Oil | ₹13423 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4518 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2180 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1431 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3110 | ₹3000 | ₹3200 |
Capsicum | ₹5913 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4119 | ₹4000 | ₹4200 |
Colacasia | ₹7086 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8127 | ₹8000 | ₹8200 |
Spinach | ₹4107 | ₹4000 | ₹4200 |
Turnip | ₹1868 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25885 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4921 | ₹4500 | ₹5000 |
Tinda | ₹2174 | ₹2000 | ₹2200 |
Mashrooms | ₹3791 | ₹3600 | ₹4000 |
Snakeguard | ₹1444 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3410 | ₹3400 | ₹3600 |
Ginger | ₹15670 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Santoshgarh Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Santoshgarh Mandi.