Home » Today Mandi Bhav » Sahiyapur Mandi Bhav Today
Stay updated with the latest prices at Sahiyapur Mandi through Gurumovies.in, located in Krishi Uthpadan Mandi Samiti, NH-26, Sahiyapur, Basti, Uttar Pradesh. Gurumovies.in uses a Govt API from Sahiyapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2124 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9319 | ₹9300 | ₹9500 |
Lentil | ₹5784 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2828 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2437 | ₹2400 | ₹2500 |
White Peas | ₹3184 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4192 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹4929 | ₹4900 | ₹5150 |
Onion | ₹3343 | ₹3200 | ₹3400 |
Potato | ₹2304 | ₹2300 | ₹2400 |
Tomato | ₹2236 | ₹2100 | ₹2300 |
Bottle gourd | ₹1600 | ₹1600 | ₹1700 |
Brinjal | ₹1798 | ₹1770 | ₹1890 |
Green Chilli | ₹2852 | ₹2700 | ₹2900 |
Pumpkin | ₹1829 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1254 | ₹1200 | ₹1400 |
Cauliflower | ₹2097 | ₹2000 | ₹2200 |
Apple | ₹5492 | ₹5350 | ₹6500 |
Papaya | ₹4501 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2529 | ₹2400 | ₹2550 |
Orange | ₹6420 | ₹6000 | ₹7500 |
Guava | ₹10766 | ₹10000 | ₹11000 |
Kinnow | ₹3623 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7234 | ₹7000 | ₹8000 |
Grapes | ₹7211 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2590 | ₹2500 | ₹3000 |
Plum | ₹7780 | ₹7000 | ₹8000 |
Marasebu | ₹4236 | ₹4000 | ₹4500 |
Pineapple | ₹4555 | ₹4500 | ₹5000 |
Lemon | ₹6220 | ₹6000 | ₹6500 |
Water Melon | ₹847 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3367 | ₹3350 | ₹3450 |
Pomegranate | ₹6886 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13358 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4423 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2182 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1334 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3156 | ₹3000 | ₹3200 |
Capsicum | ₹5826 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4024 | ₹4000 | ₹4200 |
Colacasia | ₹7132 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8155 | ₹8000 | ₹8200 |
Spinach | ₹4199 | ₹4000 | ₹4200 |
Turnip | ₹1880 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27080 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4846 | ₹4500 | ₹5000 |
Tinda | ₹2180 | ₹2000 | ₹2200 |
Mashrooms | ₹3612 | ₹3600 | ₹4000 |
Snakeguard | ₹1263 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3456 | ₹3400 | ₹3600 |
Ginger | ₹17750 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sahiyapur Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Sahiyapur Mandi.