Home » Today Mandi Bhav » Petalad Mandi Bhav Today
Stay updated with the latest prices at Petalad Mandi through Gurumovies.in, located in First Floor, Shree Morarji Bhavan Shopping Center, College Crossing, Ta:Petalad-388 450, Dist:Anand-388 001., Anand, Gujarat. Gurumovies.in uses a Govt API from Petalad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8408 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2156 | ₹2100 | ₹2200 |
Bengal Gram | ₹5826 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9350 | ₹9300 | ₹9500 |
Lentil | ₹5854 | ₹5750 | ₹5870 |
Mustard | ₹5325 | ₹5250 | ₹5350 |
Rice | ₹2812 | ₹2800 | ₹2900 |
Sesamum | ₹13082 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹3683 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3008 | ₹3000 | ₹3050 |
Black Gram | ₹4311 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹5073 | ₹4900 | ₹5150 |
Onion | ₹3368 | ₹3200 | ₹3400 |
Potato | ₹2391 | ₹2300 | ₹2400 |
Tomato | ₹2263 | ₹2100 | ₹2300 |
Bottle gourd | ₹1664 | ₹1600 | ₹1700 |
Brinjal | ₹1859 | ₹1770 | ₹1890 |
Green Chilli | ₹2790 | ₹2700 | ₹2900 |
Pumpkin | ₹1757 | ₹1750 | ₹1850 |
Green Peas | ₹5590 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2102 | ₹2000 | ₹2200 |
Apple | ₹6277 | ₹5350 | ₹6500 |
Papaya | ₹4292 | ₹4200 | ₹4600 |
Banana | ₹2210 | ₹2150 | ₹2250 |
Mango | ₹2528 | ₹2400 | ₹2550 |
Orange | ₹6852 | ₹6000 | ₹7500 |
Guava | ₹10107 | ₹10000 | ₹11000 |
Kinnow | ₹3664 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7110 | ₹7000 | ₹8000 |
Grapes | ₹7208 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2722 | ₹2500 | ₹3000 |
Plum | ₹7653 | ₹7000 | ₹8000 |
Marasebu | ₹4418 | ₹4000 | ₹4500 |
Pineapple | ₹4885 | ₹4500 | ₹5000 |
Lemon | ₹6413 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3435 | ₹3350 | ₹3450 |
Pomegranate | ₹6811 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3908 | ₹3900 | ₹4000 |
Mustard Oil | ₹13317 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4542 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹837 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1430 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3122 | ₹3000 | ₹3200 |
Capsicum | ₹5813 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4043 | ₹4000 | ₹4200 |
Colacasia | ₹7143 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8034 | ₹8000 | ₹8200 |
Spinach | ₹4169 | ₹4000 | ₹4200 |
Turnip | ₹1987 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25011 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4933 | ₹4500 | ₹5000 |
Tinda | ₹2050 | ₹2000 | ₹2200 |
Mashrooms | ₹3729 | ₹3600 | ₹4000 |
Snakeguard | ₹1268 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1300 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹17982 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Petalad Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Petalad Mandi.