Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Gurumovies.in, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Gurumovies.in uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8450 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2154 | ₹2100 | ₹2200 |
Bengal Gram | ₹5864 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9480 | ₹9300 | ₹9500 |
Lentil | ₹5771 | ₹5750 | ₹5870 |
Mustard | ₹5350 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹12985 | ₹12950 | ₹13150 |
Wheat | ₹2485 | ₹2400 | ₹2500 |
White Peas | ₹3768 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4298 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹5046 | ₹4900 | ₹5150 |
Onion | ₹3324 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2276 | ₹2100 | ₹2300 |
Bottle gourd | ₹1653 | ₹1600 | ₹1700 |
Brinjal | ₹1881 | ₹1770 | ₹1890 |
Green Chilli | ₹2781 | ₹2700 | ₹2900 |
Pumpkin | ₹1764 | ₹1750 | ₹1850 |
Green Peas | ₹5569 | ₹5500 | ₹5600 |
Cabbage | ₹1363 | ₹1200 | ₹1400 |
Cauliflower | ₹2181 | ₹2000 | ₹2200 |
Apple | ₹5554 | ₹5350 | ₹6500 |
Papaya | ₹4411 | ₹4200 | ₹4600 |
Banana | ₹2217 | ₹2150 | ₹2250 |
Mango | ₹2410 | ₹2400 | ₹2550 |
Orange | ₹6974 | ₹6000 | ₹7500 |
Guava | ₹10026 | ₹10000 | ₹11000 |
Kinnow | ₹3682 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7361 | ₹7000 | ₹8000 |
Grapes | ₹7301 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2741 | ₹2500 | ₹3000 |
Plum | ₹7192 | ₹7000 | ₹8000 |
Marasebu | ₹4424 | ₹4000 | ₹4500 |
Pineapple | ₹4642 | ₹4500 | ₹5000 |
Lemon | ₹6219 | ₹6000 | ₹6500 |
Water Melon | ₹877 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3419 | ₹3350 | ₹3450 |
Pomegranate | ₹6713 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3901 | ₹3900 | ₹4000 |
Mustard Oil | ₹13348 | ₹13300 | ₹13500 |
Garlic | ₹6093 | ₹6050 | ₹6100 |
Linseed | ₹4457 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1433 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3135 | ₹3000 | ₹3200 |
Capsicum | ₹5902 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4092 | ₹4000 | ₹4200 |
Colacasia | ₹7169 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8037 | ₹8000 | ₹8200 |
Spinach | ₹4029 | ₹4000 | ₹4200 |
Turnip | ₹1912 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25882 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4866 | ₹4500 | ₹5000 |
Tinda | ₹2046 | ₹2000 | ₹2200 |
Mashrooms | ₹3948 | ₹3600 | ₹4000 |
Snakeguard | ₹1273 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1279 | ₹1200 | ₹1300 |
Beetroot | ₹3523 | ₹3400 | ₹3600 |
Ginger | ₹17887 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Pehowa Mandi.