Home » Today Mandi Bhav » Paramakudi Mandi Bhav Today
Stay updated with the latest prices at Paramakudi Mandi through Gurumovies.in, located in Regulated Market Committee, Madurai-Rameshwaram road, Paramakudi - 623707, Ramanathapuram, Tamil Nadu. Gurumovies.in uses a Govt API from Paramakudi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8430 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2137 | ₹2100 | ₹2200 |
Bengal Gram | ₹5883 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9367 | ₹9300 | ₹9500 |
Lentil | ₹5859 | ₹5750 | ₹5870 |
Mustard | ₹5309 | ₹5250 | ₹5350 |
Rice | ₹2891 | ₹2800 | ₹2900 |
Sesamum | ₹13045 | ₹12950 | ₹13150 |
Wheat | ₹2437 | ₹2400 | ₹2500 |
White Peas | ₹2997 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4192 | ₹4100 | ₹4400 |
Paddy | ₹2085 | ₹2040 | ₹2100 |
Groundnut | ₹5082 | ₹4900 | ₹5150 |
Onion | ₹3281 | ₹3200 | ₹3400 |
Potato | ₹2344 | ₹2300 | ₹2400 |
Tomato | ₹2107 | ₹2100 | ₹2300 |
Bottle gourd | ₹1606 | ₹1600 | ₹1700 |
Brinjal | ₹1865 | ₹1770 | ₹1890 |
Green Chilli | ₹2842 | ₹2700 | ₹2900 |
Pumpkin | ₹1793 | ₹1750 | ₹1850 |
Green Peas | ₹5516 | ₹5500 | ₹5600 |
Cabbage | ₹1224 | ₹1200 | ₹1400 |
Cauliflower | ₹2117 | ₹2000 | ₹2200 |
Apple | ₹6119 | ₹5350 | ₹6500 |
Papaya | ₹4298 | ₹4200 | ₹4600 |
Banana | ₹2174 | ₹2150 | ₹2250 |
Mango | ₹2462 | ₹2400 | ₹2550 |
Orange | ₹6776 | ₹6000 | ₹7500 |
Guava | ₹10160 | ₹10000 | ₹11000 |
Kinnow | ₹3874 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7266 | ₹7000 | ₹8000 |
Grapes | ₹7489 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2942 | ₹2500 | ₹3000 |
Plum | ₹7485 | ₹7000 | ₹8000 |
Marasebu | ₹4285 | ₹4000 | ₹4500 |
Pineapple | ₹4917 | ₹4500 | ₹5000 |
Lemon | ₹6143 | ₹6000 | ₹6500 |
Water Melon | ₹868 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3409 | ₹3350 | ₹3450 |
Pomegranate | ₹6744 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3941 | ₹3900 | ₹4000 |
Mustard Oil | ₹13357 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4414 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1412 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3103 | ₹3000 | ₹3200 |
Capsicum | ₹5956 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4121 | ₹4000 | ₹4200 |
Colacasia | ₹7200 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8183 | ₹8000 | ₹8200 |
Spinach | ₹4016 | ₹4000 | ₹4200 |
Turnip | ₹1845 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27800 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4876 | ₹4500 | ₹5000 |
Tinda | ₹2064 | ₹2000 | ₹2200 |
Mashrooms | ₹3628 | ₹3600 | ₹4000 |
Snakeguard | ₹1300 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1292 | ₹1200 | ₹1300 |
Beetroot | ₹3415 | ₹3400 | ₹3600 |
Ginger | ₹17216 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Paramakudi Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Paramakudi Mandi.