Home » Today Mandi Bhav » Panipat Mandi Bhav Today
Stay updated with the latest prices at Panipat Mandi through Gurumovies.in, located in E.O. Cum-Secretary, Market Committee, Panipat., Panipat, Haryana. Gurumovies.in uses a Govt API from Panipat Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8441 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5862 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9466 | ₹9300 | ₹9500 |
Lentil | ₹5774 | ₹5750 | ₹5870 |
Mustard | ₹5260 | ₹5250 | ₹5350 |
Rice | ₹2827 | ₹2800 | ₹2900 |
Sesamum | ₹13017 | ₹12950 | ₹13150 |
Wheat | ₹2469 | ₹2400 | ₹2500 |
White Peas | ₹3171 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4198 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5112 | ₹4900 | ₹5150 |
Onion | ₹3316 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2129 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1802 | ₹1770 | ₹1890 |
Green Chilli | ₹2818 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5575 | ₹5500 | ₹5600 |
Cabbage | ₹1264 | ₹1200 | ₹1400 |
Cauliflower | ₹2141 | ₹2000 | ₹2200 |
Apple | ₹5886 | ₹5350 | ₹6500 |
Papaya | ₹4276 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2495 | ₹2400 | ₹2550 |
Orange | ₹6080 | ₹6000 | ₹7500 |
Guava | ₹10010 | ₹10000 | ₹11000 |
Kinnow | ₹3682 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7557 | ₹7000 | ₹8000 |
Grapes | ₹7118 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2550 | ₹2500 | ₹3000 |
Plum | ₹7560 | ₹7000 | ₹8000 |
Marasebu | ₹4135 | ₹4000 | ₹4500 |
Pineapple | ₹4616 | ₹4500 | ₹5000 |
Lemon | ₹6281 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6741 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13385 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4509 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹840 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1367 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3096 | ₹3000 | ₹3200 |
Capsicum | ₹5808 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4064 | ₹4000 | ₹4200 |
Colacasia | ₹7186 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8063 | ₹8000 | ₹8200 |
Spinach | ₹4059 | ₹4000 | ₹4200 |
Turnip | ₹1851 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27858 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4596 | ₹4500 | ₹5000 |
Tinda | ₹2193 | ₹2000 | ₹2200 |
Mashrooms | ₹3775 | ₹3600 | ₹4000 |
Snakeguard | ₹1499 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1284 | ₹1200 | ₹1300 |
Beetroot | ₹3452 | ₹3400 | ₹3600 |
Ginger | ₹16791 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Panipat Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Panipat Mandi.