Home » Today Mandi Bhav » Palwal Mandi Bhav Today
Stay updated with the latest prices at Palwal Mandi through Gurumovies.in, located in New grain mandi, palwal, distt. Faridabad- 121102, Palwal, Haryana. Gurumovies.in uses a Govt API from Palwal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8410 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2165 | ₹2100 | ₹2200 |
Bengal Gram | ₹5857 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9461 | ₹9300 | ₹9500 |
Lentil | ₹5820 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2835 | ₹2800 | ₹2900 |
Sesamum | ₹13117 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3115 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4208 | ₹4100 | ₹4400 |
Paddy | ₹2049 | ₹2040 | ₹2100 |
Groundnut | ₹4918 | ₹4900 | ₹5150 |
Onion | ₹3270 | ₹3200 | ₹3400 |
Potato | ₹2348 | ₹2300 | ₹2400 |
Tomato | ₹2278 | ₹2100 | ₹2300 |
Bottle gourd | ₹1627 | ₹1600 | ₹1700 |
Brinjal | ₹1820 | ₹1770 | ₹1890 |
Green Chilli | ₹2859 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5590 | ₹5500 | ₹5600 |
Cabbage | ₹1388 | ₹1200 | ₹1400 |
Cauliflower | ₹2196 | ₹2000 | ₹2200 |
Apple | ₹6366 | ₹5350 | ₹6500 |
Papaya | ₹4573 | ₹4200 | ₹4600 |
Banana | ₹2243 | ₹2150 | ₹2250 |
Mango | ₹2533 | ₹2400 | ₹2550 |
Orange | ₹7082 | ₹6000 | ₹7500 |
Guava | ₹10376 | ₹10000 | ₹11000 |
Kinnow | ₹3552 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7862 | ₹7000 | ₹8000 |
Grapes | ₹7441 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2662 | ₹2500 | ₹3000 |
Plum | ₹7457 | ₹7000 | ₹8000 |
Marasebu | ₹4193 | ₹4000 | ₹4500 |
Pineapple | ₹4954 | ₹4500 | ₹5000 |
Lemon | ₹6121 | ₹6000 | ₹6500 |
Water Melon | ₹870 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3371 | ₹3350 | ₹3450 |
Pomegranate | ₹6779 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3906 | ₹3900 | ₹4000 |
Mustard Oil | ₹13440 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4409 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹808 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1372 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3170 | ₹3000 | ₹3200 |
Capsicum | ₹5944 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4000 | ₹4000 | ₹4200 |
Colacasia | ₹7157 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8151 | ₹8000 | ₹8200 |
Spinach | ₹4094 | ₹4000 | ₹4200 |
Turnip | ₹1843 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26201 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4807 | ₹4500 | ₹5000 |
Tinda | ₹2054 | ₹2000 | ₹2200 |
Mashrooms | ₹3695 | ₹3600 | ₹4000 |
Snakeguard | ₹1437 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3599 | ₹3400 | ₹3600 |
Ginger | ₹17820 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Palwal Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Palwal Mandi.