Home » Today Mandi Bhav » Nizamabad Mandi Bhav Today
Stay updated with the latest prices at Nizamabad Mandi through Gurumovies.in, located in Agricultural Market Commitee Shradhanand Gunj Nizamabad, Nizamabad, Telangana. Gurumovies.in uses a Govt API from Nizamabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8442 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2111 | ₹2100 | ₹2200 |
Bengal Gram | ₹5841 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9464 | ₹9300 | ₹9500 |
Lentil | ₹5821 | ₹5750 | ₹5870 |
Mustard | ₹5346 | ₹5250 | ₹5350 |
Rice | ₹2812 | ₹2800 | ₹2900 |
Sesamum | ₹13105 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹3785 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4392 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹5134 | ₹4900 | ₹5150 |
Onion | ₹3375 | ₹3200 | ₹3400 |
Potato | ₹2387 | ₹2300 | ₹2400 |
Tomato | ₹2231 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1774 | ₹1770 | ₹1890 |
Green Chilli | ₹2776 | ₹2700 | ₹2900 |
Pumpkin | ₹1786 | ₹1750 | ₹1850 |
Green Peas | ₹5581 | ₹5500 | ₹5600 |
Cabbage | ₹1379 | ₹1200 | ₹1400 |
Cauliflower | ₹2072 | ₹2000 | ₹2200 |
Apple | ₹5864 | ₹5350 | ₹6500 |
Papaya | ₹4273 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2469 | ₹2400 | ₹2550 |
Orange | ₹6319 | ₹6000 | ₹7500 |
Guava | ₹10847 | ₹10000 | ₹11000 |
Kinnow | ₹3888 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7213 | ₹7000 | ₹8000 |
Grapes | ₹7099 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2782 | ₹2500 | ₹3000 |
Plum | ₹7280 | ₹7000 | ₹8000 |
Marasebu | ₹4018 | ₹4000 | ₹4500 |
Pineapple | ₹4652 | ₹4500 | ₹5000 |
Lemon | ₹6475 | ₹6000 | ₹6500 |
Water Melon | ₹845 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3437 | ₹3350 | ₹3450 |
Pomegranate | ₹6877 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3919 | ₹3900 | ₹4000 |
Mustard Oil | ₹13483 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1399 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5924 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4126 | ₹4000 | ₹4200 |
Colacasia | ₹7152 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8163 | ₹8000 | ₹8200 |
Spinach | ₹4094 | ₹4000 | ₹4200 |
Turnip | ₹1931 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27758 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4669 | ₹4500 | ₹5000 |
Tinda | ₹2058 | ₹2000 | ₹2200 |
Mashrooms | ₹3697 | ₹3600 | ₹4000 |
Snakeguard | ₹1361 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1285 | ₹1200 | ₹1300 |
Beetroot | ₹3453 | ₹3400 | ₹3600 |
Ginger | ₹16127 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nizamabad Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Nizamabad Mandi.