Home » Today Mandi Bhav » Niwai Mandi Bhav Today
Stay updated with the latest prices at Niwai Mandi through Gurumovies.in, located in Secretary, krishi upaj mandi, jhilay road, ricco industrial area phase 1, niwai, pin - 304021, Tonk, Rajasthan. Gurumovies.in uses a Govt API from Niwai Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5917 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9362 | ₹9300 | ₹9500 |
Lentil | ₹5796 | ₹5750 | ₹5870 |
Mustard | ₹5318 | ₹5250 | ₹5350 |
Rice | ₹2854 | ₹2800 | ₹2900 |
Sesamum | ₹13131 | ₹12950 | ₹13150 |
Wheat | ₹2423 | ₹2400 | ₹2500 |
White Peas | ₹3054 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4371 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹4928 | ₹4900 | ₹5150 |
Onion | ₹3361 | ₹3200 | ₹3400 |
Potato | ₹2400 | ₹2300 | ₹2400 |
Tomato | ₹2264 | ₹2100 | ₹2300 |
Bottle gourd | ₹1664 | ₹1600 | ₹1700 |
Brinjal | ₹1848 | ₹1770 | ₹1890 |
Green Chilli | ₹2836 | ₹2700 | ₹2900 |
Pumpkin | ₹1825 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1279 | ₹1200 | ₹1400 |
Cauliflower | ₹2021 | ₹2000 | ₹2200 |
Apple | ₹5439 | ₹5350 | ₹6500 |
Papaya | ₹4424 | ₹4200 | ₹4600 |
Banana | ₹2175 | ₹2150 | ₹2250 |
Mango | ₹2491 | ₹2400 | ₹2550 |
Orange | ₹6513 | ₹6000 | ₹7500 |
Guava | ₹10553 | ₹10000 | ₹11000 |
Kinnow | ₹3983 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7314 | ₹7000 | ₹8000 |
Grapes | ₹7096 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2627 | ₹2500 | ₹3000 |
Plum | ₹7207 | ₹7000 | ₹8000 |
Marasebu | ₹4198 | ₹4000 | ₹4500 |
Pineapple | ₹4827 | ₹4500 | ₹5000 |
Lemon | ₹6070 | ₹6000 | ₹6500 |
Water Melon | ₹896 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3370 | ₹3350 | ₹3450 |
Pomegranate | ₹6754 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3920 | ₹3900 | ₹4000 |
Mustard Oil | ₹13409 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4488 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1437 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3067 | ₹3000 | ₹3200 |
Capsicum | ₹5841 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4186 | ₹4000 | ₹4200 |
Colacasia | ₹7125 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8014 | ₹8000 | ₹8200 |
Spinach | ₹4182 | ₹4000 | ₹4200 |
Turnip | ₹1890 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25326 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4949 | ₹4500 | ₹5000 |
Tinda | ₹2148 | ₹2000 | ₹2200 |
Mashrooms | ₹3935 | ₹3600 | ₹4000 |
Snakeguard | ₹1265 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3577 | ₹3400 | ₹3600 |
Ginger | ₹17993 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Niwai Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Niwai Mandi.