Home » Today Mandi Bhav » NANPARA Mandi Bhav Today
Stay updated with the latest prices at NANPARA Mandi through Gurumovies.in, located in Agriculture Produce Market Committee, Naanpara, Dist. Baharaich, BAHRAICH, Uttar Pradesh. Gurumovies.in uses a Govt API from NANPARA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2132 | ₹2100 | ₹2200 |
Bengal Gram | ₹5915 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9359 | ₹9300 | ₹9500 |
Lentil | ₹5858 | ₹5750 | ₹5870 |
Mustard | ₹5301 | ₹5250 | ₹5350 |
Rice | ₹2867 | ₹2800 | ₹2900 |
Sesamum | ₹12960 | ₹12950 | ₹13150 |
Wheat | ₹2406 | ₹2400 | ₹2500 |
White Peas | ₹3750 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4261 | ₹4100 | ₹4400 |
Paddy | ₹2049 | ₹2040 | ₹2100 |
Groundnut | ₹4906 | ₹4900 | ₹5150 |
Onion | ₹3332 | ₹3200 | ₹3400 |
Potato | ₹2318 | ₹2300 | ₹2400 |
Tomato | ₹2243 | ₹2100 | ₹2300 |
Bottle gourd | ₹1631 | ₹1600 | ₹1700 |
Brinjal | ₹1890 | ₹1770 | ₹1890 |
Green Chilli | ₹2880 | ₹2700 | ₹2900 |
Pumpkin | ₹1850 | ₹1750 | ₹1850 |
Green Peas | ₹5529 | ₹5500 | ₹5600 |
Cabbage | ₹1325 | ₹1200 | ₹1400 |
Cauliflower | ₹2193 | ₹2000 | ₹2200 |
Apple | ₹5629 | ₹5350 | ₹6500 |
Papaya | ₹4457 | ₹4200 | ₹4600 |
Banana | ₹2198 | ₹2150 | ₹2250 |
Mango | ₹2425 | ₹2400 | ₹2550 |
Orange | ₹6184 | ₹6000 | ₹7500 |
Guava | ₹10015 | ₹10000 | ₹11000 |
Kinnow | ₹3920 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7475 | ₹7000 | ₹8000 |
Grapes | ₹7441 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2659 | ₹2500 | ₹3000 |
Plum | ₹7907 | ₹7000 | ₹8000 |
Marasebu | ₹4260 | ₹4000 | ₹4500 |
Pineapple | ₹4970 | ₹4500 | ₹5000 |
Lemon | ₹6147 | ₹6000 | ₹6500 |
Water Melon | ₹877 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6819 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3927 | ₹3900 | ₹4000 |
Mustard Oil | ₹13374 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4550 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1355 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3099 | ₹3000 | ₹3200 |
Capsicum | ₹5950 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4188 | ₹4000 | ₹4200 |
Colacasia | ₹7176 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8128 | ₹8000 | ₹8200 |
Spinach | ₹4173 | ₹4000 | ₹4200 |
Turnip | ₹1834 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25650 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4893 | ₹4500 | ₹5000 |
Tinda | ₹2016 | ₹2000 | ₹2200 |
Mashrooms | ₹3901 | ₹3600 | ₹4000 |
Snakeguard | ₹1240 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3512 | ₹3400 | ₹3600 |
Ginger | ₹17051 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for NANPARA Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from NANPARA Mandi.