Home » Today Mandi Bhav » Mumbai Mandi Bhav Today
Stay updated with the latest prices at Mumbai Mandi through Gurumovies.in, located in The secretary agricultural produce mkt, (apmc) mumbai central building, 3 rd floor,, Mumbai, Maharashtra. Gurumovies.in uses a Govt API from Mumbai Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8500 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5867 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9399 | ₹9300 | ₹9500 |
Lentil | ₹5837 | ₹5750 | ₹5870 |
Mustard | ₹5276 | ₹5250 | ₹5350 |
Rice | ₹2860 | ₹2800 | ₹2900 |
Sesamum | ₹12960 | ₹12950 | ₹13150 |
Wheat | ₹2463 | ₹2400 | ₹2500 |
White Peas | ₹3749 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4261 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹4925 | ₹4900 | ₹5150 |
Onion | ₹3371 | ₹3200 | ₹3400 |
Potato | ₹2308 | ₹2300 | ₹2400 |
Tomato | ₹2153 | ₹2100 | ₹2300 |
Bottle gourd | ₹1652 | ₹1600 | ₹1700 |
Brinjal | ₹1876 | ₹1770 | ₹1890 |
Green Chilli | ₹2774 | ₹2700 | ₹2900 |
Pumpkin | ₹1820 | ₹1750 | ₹1850 |
Green Peas | ₹5547 | ₹5500 | ₹5600 |
Cabbage | ₹1270 | ₹1200 | ₹1400 |
Cauliflower | ₹2007 | ₹2000 | ₹2200 |
Apple | ₹5635 | ₹5350 | ₹6500 |
Papaya | ₹4262 | ₹4200 | ₹4600 |
Banana | ₹2218 | ₹2150 | ₹2250 |
Mango | ₹2425 | ₹2400 | ₹2550 |
Orange | ₹6902 | ₹6000 | ₹7500 |
Guava | ₹10021 | ₹10000 | ₹11000 |
Kinnow | ₹3740 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7844 | ₹7000 | ₹8000 |
Grapes | ₹7240 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2628 | ₹2500 | ₹3000 |
Plum | ₹7401 | ₹7000 | ₹8000 |
Marasebu | ₹4190 | ₹4000 | ₹4500 |
Pineapple | ₹4987 | ₹4500 | ₹5000 |
Lemon | ₹6104 | ₹6000 | ₹6500 |
Water Melon | ₹858 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6705 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13480 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4418 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1276 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3181 | ₹3000 | ₹3200 |
Capsicum | ₹5823 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4037 | ₹4000 | ₹4200 |
Colacasia | ₹7170 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8076 | ₹8000 | ₹8200 |
Spinach | ₹4111 | ₹4000 | ₹4200 |
Turnip | ₹1835 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26385 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4519 | ₹4500 | ₹5000 |
Tinda | ₹2130 | ₹2000 | ₹2200 |
Mashrooms | ₹3919 | ₹3600 | ₹4000 |
Snakeguard | ₹1263 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1244 | ₹1200 | ₹1300 |
Beetroot | ₹3520 | ₹3400 | ₹3600 |
Ginger | ₹17224 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mumbai Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Mumbai Mandi.