Home » Today Mandi Bhav » Mathura Mandi Bhav Today
Stay updated with the latest prices at Mathura Mandi through Gurumovies.in, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Mathura, Mathura, Uttar Pradesh. Gurumovies.in uses a Govt API from Mathura Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8484 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5875 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9456 | ₹9300 | ₹9500 |
Lentil | ₹5845 | ₹5750 | ₹5870 |
Mustard | ₹5337 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹12986 | ₹12950 | ₹13150 |
Wheat | ₹2448 | ₹2400 | ₹2500 |
White Peas | ₹3669 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4113 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹4978 | ₹4900 | ₹5150 |
Onion | ₹3232 | ₹3200 | ₹3400 |
Potato | ₹2328 | ₹2300 | ₹2400 |
Tomato | ₹2144 | ₹2100 | ₹2300 |
Bottle gourd | ₹1674 | ₹1600 | ₹1700 |
Brinjal | ₹1806 | ₹1770 | ₹1890 |
Green Chilli | ₹2894 | ₹2700 | ₹2900 |
Pumpkin | ₹1767 | ₹1750 | ₹1850 |
Green Peas | ₹5561 | ₹5500 | ₹5600 |
Cabbage | ₹1211 | ₹1200 | ₹1400 |
Cauliflower | ₹2046 | ₹2000 | ₹2200 |
Apple | ₹5480 | ₹5350 | ₹6500 |
Papaya | ₹4349 | ₹4200 | ₹4600 |
Banana | ₹2203 | ₹2150 | ₹2250 |
Mango | ₹2529 | ₹2400 | ₹2550 |
Orange | ₹7283 | ₹6000 | ₹7500 |
Guava | ₹10598 | ₹10000 | ₹11000 |
Kinnow | ₹3809 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7320 | ₹7000 | ₹8000 |
Grapes | ₹7218 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2688 | ₹2500 | ₹3000 |
Plum | ₹7923 | ₹7000 | ₹8000 |
Marasebu | ₹4435 | ₹4000 | ₹4500 |
Pineapple | ₹4904 | ₹4500 | ₹5000 |
Lemon | ₹6376 | ₹6000 | ₹6500 |
Water Melon | ₹820 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3445 | ₹3350 | ₹3450 |
Pomegranate | ₹6851 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3906 | ₹3900 | ₹4000 |
Mustard Oil | ₹13339 | ₹13300 | ₹13500 |
Garlic | ₹6094 | ₹6050 | ₹6100 |
Linseed | ₹4515 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1292 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3193 | ₹3000 | ₹3200 |
Capsicum | ₹5954 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4004 | ₹4000 | ₹4200 |
Colacasia | ₹7175 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8155 | ₹8000 | ₹8200 |
Spinach | ₹4018 | ₹4000 | ₹4200 |
Turnip | ₹1948 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27715 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4636 | ₹4500 | ₹5000 |
Tinda | ₹2189 | ₹2000 | ₹2200 |
Mashrooms | ₹3741 | ₹3600 | ₹4000 |
Snakeguard | ₹1368 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1229 | ₹1200 | ₹1300 |
Beetroot | ₹3574 | ₹3400 | ₹3600 |
Ginger | ₹17877 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mathura Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Mathura Mandi.