Home » Today Mandi Bhav » JANGIPUR Mandi Bhav Today
Stay updated with the latest prices at JANGIPUR Mandi through Gurumovies.in, located in naveen galla mandi asthal Jaginpura, Gazipur, GAJIPUR, Uttar Pradesh. Gurumovies.in uses a Govt API from JANGIPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8407 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2190 | ₹2100 | ₹2200 |
Bengal Gram | ₹5898 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5767 | ₹5750 | ₹5870 |
Mustard | ₹5275 | ₹5250 | ₹5350 |
Rice | ₹2865 | ₹2800 | ₹2900 |
Sesamum | ₹13028 | ₹12950 | ₹13150 |
Wheat | ₹2486 | ₹2400 | ₹2500 |
White Peas | ₹3395 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4205 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹4928 | ₹4900 | ₹5150 |
Onion | ₹3223 | ₹3200 | ₹3400 |
Potato | ₹2303 | ₹2300 | ₹2400 |
Tomato | ₹2185 | ₹2100 | ₹2300 |
Bottle gourd | ₹1633 | ₹1600 | ₹1700 |
Brinjal | ₹1793 | ₹1770 | ₹1890 |
Green Chilli | ₹2884 | ₹2700 | ₹2900 |
Pumpkin | ₹1774 | ₹1750 | ₹1850 |
Green Peas | ₹5543 | ₹5500 | ₹5600 |
Cabbage | ₹1254 | ₹1200 | ₹1400 |
Cauliflower | ₹2188 | ₹2000 | ₹2200 |
Apple | ₹6307 | ₹5350 | ₹6500 |
Papaya | ₹4269 | ₹4200 | ₹4600 |
Banana | ₹2178 | ₹2150 | ₹2250 |
Mango | ₹2460 | ₹2400 | ₹2550 |
Orange | ₹7456 | ₹6000 | ₹7500 |
Guava | ₹10937 | ₹10000 | ₹11000 |
Kinnow | ₹3591 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7016 | ₹7000 | ₹8000 |
Grapes | ₹7222 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2792 | ₹2500 | ₹3000 |
Plum | ₹7840 | ₹7000 | ₹8000 |
Marasebu | ₹4232 | ₹4000 | ₹4500 |
Pineapple | ₹4717 | ₹4500 | ₹5000 |
Lemon | ₹6059 | ₹6000 | ₹6500 |
Water Melon | ₹868 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3401 | ₹3350 | ₹3450 |
Pomegranate | ₹6889 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3990 | ₹3900 | ₹4000 |
Mustard Oil | ₹13469 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4534 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2192 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1252 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3028 | ₹3000 | ₹3200 |
Capsicum | ₹5997 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4175 | ₹4000 | ₹4200 |
Colacasia | ₹7065 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8050 | ₹8000 | ₹8200 |
Spinach | ₹4085 | ₹4000 | ₹4200 |
Turnip | ₹1906 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26940 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4775 | ₹4500 | ₹5000 |
Tinda | ₹2049 | ₹2000 | ₹2200 |
Mashrooms | ₹3754 | ₹3600 | ₹4000 |
Snakeguard | ₹1484 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3455 | ₹3400 | ₹3600 |
Ginger | ₹17992 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for JANGIPUR Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from JANGIPUR Mandi.