Home » Today Mandi Bhav » Hodal Mandi Bhav Today
Stay updated with the latest prices at Hodal Mandi through Gurumovies.in, located in Market committee, hodal, dist. Faridabad-121106, Palwal, Haryana. Gurumovies.in uses a Govt API from Hodal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8489 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5802 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9477 | ₹9300 | ₹9500 |
Lentil | ₹5814 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2825 | ₹2800 | ₹2900 |
Sesamum | ₹13148 | ₹12950 | ₹13150 |
Wheat | ₹2470 | ₹2400 | ₹2500 |
White Peas | ₹3572 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4282 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3363 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2131 | ₹2100 | ₹2300 |
Bottle gourd | ₹1645 | ₹1600 | ₹1700 |
Brinjal | ₹1865 | ₹1770 | ₹1890 |
Green Chilli | ₹2820 | ₹2700 | ₹2900 |
Pumpkin | ₹1774 | ₹1750 | ₹1850 |
Green Peas | ₹5550 | ₹5500 | ₹5600 |
Cabbage | ₹1347 | ₹1200 | ₹1400 |
Cauliflower | ₹2075 | ₹2000 | ₹2200 |
Apple | ₹5748 | ₹5350 | ₹6500 |
Papaya | ₹4221 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2468 | ₹2400 | ₹2550 |
Orange | ₹6168 | ₹6000 | ₹7500 |
Guava | ₹10995 | ₹10000 | ₹11000 |
Kinnow | ₹3591 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7192 | ₹7000 | ₹8000 |
Grapes | ₹7087 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2538 | ₹2500 | ₹3000 |
Plum | ₹7379 | ₹7000 | ₹8000 |
Marasebu | ₹4221 | ₹4000 | ₹4500 |
Pineapple | ₹4954 | ₹4500 | ₹5000 |
Lemon | ₹6163 | ₹6000 | ₹6500 |
Water Melon | ₹900 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3450 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3960 | ₹3900 | ₹4000 |
Mustard Oil | ₹13417 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4509 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1311 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3097 | ₹3000 | ₹3200 |
Capsicum | ₹5925 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4183 | ₹4000 | ₹4200 |
Colacasia | ₹7073 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8170 | ₹8000 | ₹8200 |
Spinach | ₹4142 | ₹4000 | ₹4200 |
Turnip | ₹1996 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27107 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4533 | ₹4500 | ₹5000 |
Tinda | ₹2145 | ₹2000 | ₹2200 |
Mashrooms | ₹3735 | ₹3600 | ₹4000 |
Snakeguard | ₹1248 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3482 | ₹3400 | ₹3600 |
Ginger | ₹15244 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Hodal Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Hodal Mandi.