Home » Today Mandi Bhav » Hardoi Mandi Bhav Today
Stay updated with the latest prices at Hardoi Mandi through Gurumovies.in, located in APMC, New Mandi, Hardoi, Hardoi, Uttar Pradesh. Gurumovies.in uses a Govt API from Hardoi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8404 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2110 | ₹2100 | ₹2200 |
Bengal Gram | ₹5818 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9468 | ₹9300 | ₹9500 |
Lentil | ₹5803 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2880 | ₹2800 | ₹2900 |
Sesamum | ₹13060 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3553 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4140 | ₹4100 | ₹4400 |
Paddy | ₹2067 | ₹2040 | ₹2100 |
Groundnut | ₹4942 | ₹4900 | ₹5150 |
Onion | ₹3368 | ₹3200 | ₹3400 |
Potato | ₹2373 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1624 | ₹1600 | ₹1700 |
Brinjal | ₹1861 | ₹1770 | ₹1890 |
Green Chilli | ₹2812 | ₹2700 | ₹2900 |
Pumpkin | ₹1770 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1345 | ₹1200 | ₹1400 |
Cauliflower | ₹2159 | ₹2000 | ₹2200 |
Apple | ₹6479 | ₹5350 | ₹6500 |
Papaya | ₹4382 | ₹4200 | ₹4600 |
Banana | ₹2153 | ₹2150 | ₹2250 |
Mango | ₹2417 | ₹2400 | ₹2550 |
Orange | ₹7173 | ₹6000 | ₹7500 |
Guava | ₹10513 | ₹10000 | ₹11000 |
Kinnow | ₹3880 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7065 | ₹7000 | ₹8000 |
Grapes | ₹7260 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2818 | ₹2500 | ₹3000 |
Plum | ₹7491 | ₹7000 | ₹8000 |
Marasebu | ₹4395 | ₹4000 | ₹4500 |
Pineapple | ₹4893 | ₹4500 | ₹5000 |
Lemon | ₹6472 | ₹6000 | ₹6500 |
Water Melon | ₹809 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6719 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13305 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2200 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1436 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3183 | ₹3000 | ₹3200 |
Capsicum | ₹5805 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4015 | ₹4000 | ₹4200 |
Colacasia | ₹7127 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8059 | ₹8000 | ₹8200 |
Spinach | ₹4176 | ₹4000 | ₹4200 |
Turnip | ₹1935 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25293 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4636 | ₹4500 | ₹5000 |
Tinda | ₹2175 | ₹2000 | ₹2200 |
Mashrooms | ₹3640 | ₹3600 | ₹4000 |
Snakeguard | ₹1241 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1232 | ₹1200 | ₹1300 |
Beetroot | ₹3545 | ₹3400 | ₹3600 |
Ginger | ₹16415 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Hardoi Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Hardoi Mandi.