Home » Today Mandi Bhav » Gumla Mandi Bhav Today
Stay updated with the latest prices at Gumla Mandi through Gurumovies.in, located in Agriculture Produce Market Committee PO+DIST Gumla., Gumla, Jharkhand. Gurumovies.in uses a Govt API from Gumla Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8474 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2147 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9320 | ₹9300 | ₹9500 |
Lentil | ₹5795 | ₹5750 | ₹5870 |
Mustard | ₹5332 | ₹5250 | ₹5350 |
Rice | ₹2819 | ₹2800 | ₹2900 |
Sesamum | ₹12992 | ₹12950 | ₹13150 |
Wheat | ₹2443 | ₹2400 | ₹2500 |
White Peas | ₹2911 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4234 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹4907 | ₹4900 | ₹5150 |
Onion | ₹3351 | ₹3200 | ₹3400 |
Potato | ₹2394 | ₹2300 | ₹2400 |
Tomato | ₹2234 | ₹2100 | ₹2300 |
Bottle gourd | ₹1614 | ₹1600 | ₹1700 |
Brinjal | ₹1888 | ₹1770 | ₹1890 |
Green Chilli | ₹2821 | ₹2700 | ₹2900 |
Pumpkin | ₹1778 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1385 | ₹1200 | ₹1400 |
Cauliflower | ₹2030 | ₹2000 | ₹2200 |
Apple | ₹5781 | ₹5350 | ₹6500 |
Papaya | ₹4581 | ₹4200 | ₹4600 |
Banana | ₹2243 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹6055 | ₹6000 | ₹7500 |
Guava | ₹10290 | ₹10000 | ₹11000 |
Kinnow | ₹3940 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7964 | ₹7000 | ₹8000 |
Grapes | ₹7135 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2858 | ₹2500 | ₹3000 |
Plum | ₹7943 | ₹7000 | ₹8000 |
Marasebu | ₹4217 | ₹4000 | ₹4500 |
Pineapple | ₹4617 | ₹4500 | ₹5000 |
Lemon | ₹6369 | ₹6000 | ₹6500 |
Water Melon | ₹892 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3363 | ₹3350 | ₹3450 |
Pomegranate | ₹6871 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3904 | ₹3900 | ₹4000 |
Mustard Oil | ₹13331 | ₹13300 | ₹13500 |
Garlic | ₹6098 | ₹6050 | ₹6100 |
Linseed | ₹4415 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2160 | ₹2150 | ₹2225 |
Raddish | ₹817 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1319 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3198 | ₹3000 | ₹3200 |
Capsicum | ₹5967 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4039 | ₹4000 | ₹4200 |
Colacasia | ₹7109 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8156 | ₹8000 | ₹8200 |
Spinach | ₹4181 | ₹4000 | ₹4200 |
Turnip | ₹1995 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27449 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4967 | ₹4500 | ₹5000 |
Tinda | ₹2121 | ₹2000 | ₹2200 |
Mashrooms | ₹3891 | ₹3600 | ₹4000 |
Snakeguard | ₹1455 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1236 | ₹1200 | ₹1300 |
Beetroot | ₹3540 | ₹3400 | ₹3600 |
Ginger | ₹17881 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gumla Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Gumla Mandi.