Home » Today Mandi Bhav » Gonda Mandi Bhav Today
Stay updated with the latest prices at Gonda Mandi through Gurumovies.in, located in APMC, New Galla Mandi, Gonda, Gonda, Uttar Pradesh. Gurumovies.in uses a Govt API from Gonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8456 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2153 | ₹2100 | ₹2200 |
Bengal Gram | ₹5862 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9440 | ₹9300 | ₹9500 |
Lentil | ₹5751 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2802 | ₹2800 | ₹2900 |
Sesamum | ₹13048 | ₹12950 | ₹13150 |
Wheat | ₹2483 | ₹2400 | ₹2500 |
White Peas | ₹3146 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4218 | ₹4100 | ₹4400 |
Paddy | ₹2042 | ₹2040 | ₹2100 |
Groundnut | ₹4951 | ₹4900 | ₹5150 |
Onion | ₹3345 | ₹3200 | ₹3400 |
Potato | ₹2331 | ₹2300 | ₹2400 |
Tomato | ₹2231 | ₹2100 | ₹2300 |
Bottle gourd | ₹1698 | ₹1600 | ₹1700 |
Brinjal | ₹1801 | ₹1770 | ₹1890 |
Green Chilli | ₹2742 | ₹2700 | ₹2900 |
Pumpkin | ₹1781 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1221 | ₹1200 | ₹1400 |
Cauliflower | ₹2066 | ₹2000 | ₹2200 |
Apple | ₹6064 | ₹5350 | ₹6500 |
Papaya | ₹4367 | ₹4200 | ₹4600 |
Banana | ₹2213 | ₹2150 | ₹2250 |
Mango | ₹2434 | ₹2400 | ₹2550 |
Orange | ₹7016 | ₹6000 | ₹7500 |
Guava | ₹10489 | ₹10000 | ₹11000 |
Kinnow | ₹3942 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7911 | ₹7000 | ₹8000 |
Grapes | ₹7344 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2899 | ₹2500 | ₹3000 |
Plum | ₹7059 | ₹7000 | ₹8000 |
Marasebu | ₹4383 | ₹4000 | ₹4500 |
Pineapple | ₹4747 | ₹4500 | ₹5000 |
Lemon | ₹6390 | ₹6000 | ₹6500 |
Water Melon | ₹818 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3424 | ₹3350 | ₹3450 |
Pomegranate | ₹6776 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3977 | ₹3900 | ₹4000 |
Mustard Oil | ₹13376 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4499 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2218 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1397 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3123 | ₹3000 | ₹3200 |
Capsicum | ₹5830 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4105 | ₹4000 | ₹4200 |
Colacasia | ₹7023 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8057 | ₹8000 | ₹8200 |
Spinach | ₹4005 | ₹4000 | ₹4200 |
Turnip | ₹1876 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26573 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4880 | ₹4500 | ₹5000 |
Tinda | ₹2109 | ₹2000 | ₹2200 |
Mashrooms | ₹3726 | ₹3600 | ₹4000 |
Snakeguard | ₹1382 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1273 | ₹1200 | ₹1300 |
Beetroot | ₹3583 | ₹3400 | ₹3600 |
Ginger | ₹16743 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gonda Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Gonda Mandi.