Home » Today Mandi Bhav » Ghaziabad Mandi Bhav Today
Stay updated with the latest prices at Ghaziabad Mandi through Gurumovies.in, located in APMC Sahibabad Ghaziabad, Ghaziabad, Uttar Pradesh. Gurumovies.in uses a Govt API from Ghaziabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2170 | ₹2100 | ₹2200 |
Bengal Gram | ₹5899 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9469 | ₹9300 | ₹9500 |
Lentil | ₹5859 | ₹5750 | ₹5870 |
Mustard | ₹5313 | ₹5250 | ₹5350 |
Rice | ₹2893 | ₹2800 | ₹2900 |
Sesamum | ₹13028 | ₹12950 | ₹13150 |
Wheat | ₹2435 | ₹2400 | ₹2500 |
White Peas | ₹2909 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4367 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹5139 | ₹4900 | ₹5150 |
Onion | ₹3226 | ₹3200 | ₹3400 |
Potato | ₹2328 | ₹2300 | ₹2400 |
Tomato | ₹2225 | ₹2100 | ₹2300 |
Bottle gourd | ₹1652 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2776 | ₹2700 | ₹2900 |
Pumpkin | ₹1824 | ₹1750 | ₹1850 |
Green Peas | ₹5567 | ₹5500 | ₹5600 |
Cabbage | ₹1286 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹6410 | ₹5350 | ₹6500 |
Papaya | ₹4444 | ₹4200 | ₹4600 |
Banana | ₹2236 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹6097 | ₹6000 | ₹7500 |
Guava | ₹10978 | ₹10000 | ₹11000 |
Kinnow | ₹3934 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7844 | ₹7000 | ₹8000 |
Grapes | ₹7204 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2846 | ₹2500 | ₹3000 |
Plum | ₹7149 | ₹7000 | ₹8000 |
Marasebu | ₹4204 | ₹4000 | ₹4500 |
Pineapple | ₹4939 | ₹4500 | ₹5000 |
Lemon | ₹6433 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3361 | ₹3350 | ₹3450 |
Pomegranate | ₹6852 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3922 | ₹3900 | ₹4000 |
Mustard Oil | ₹13395 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4489 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2158 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1372 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3081 | ₹3000 | ₹3200 |
Capsicum | ₹5806 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4099 | ₹4000 | ₹4200 |
Colacasia | ₹7028 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8068 | ₹8000 | ₹8200 |
Spinach | ₹4110 | ₹4000 | ₹4200 |
Turnip | ₹1978 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25728 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4804 | ₹4500 | ₹5000 |
Tinda | ₹2174 | ₹2000 | ₹2200 |
Mashrooms | ₹3783 | ₹3600 | ₹4000 |
Snakeguard | ₹1239 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1252 | ₹1200 | ₹1300 |
Beetroot | ₹3496 | ₹3400 | ₹3600 |
Ginger | ₹16192 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ghaziabad Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Ghaziabad Mandi.