Home » Today Mandi Bhav » Etah Mandi Bhav Today
Stay updated with the latest prices at Etah Mandi through Gurumovies.in, located in Krishi Utpadan Mandi Samiti Etah, Mainpuri, Uttar Pradesh. Gurumovies.in uses a Govt API from Etah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8401 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2121 | ₹2100 | ₹2200 |
Bengal Gram | ₹5830 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9417 | ₹9300 | ₹9500 |
Lentil | ₹5865 | ₹5750 | ₹5870 |
Mustard | ₹5346 | ₹5250 | ₹5350 |
Rice | ₹2891 | ₹2800 | ₹2900 |
Sesamum | ₹13058 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3413 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4175 | ₹4100 | ₹4400 |
Paddy | ₹2065 | ₹2040 | ₹2100 |
Groundnut | ₹5056 | ₹4900 | ₹5150 |
Onion | ₹3307 | ₹3200 | ₹3400 |
Potato | ₹2350 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1647 | ₹1600 | ₹1700 |
Brinjal | ₹1820 | ₹1770 | ₹1890 |
Green Chilli | ₹2892 | ₹2700 | ₹2900 |
Pumpkin | ₹1762 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1348 | ₹1200 | ₹1400 |
Cauliflower | ₹2094 | ₹2000 | ₹2200 |
Apple | ₹5651 | ₹5350 | ₹6500 |
Papaya | ₹4252 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2502 | ₹2400 | ₹2550 |
Orange | ₹6207 | ₹6000 | ₹7500 |
Guava | ₹10973 | ₹10000 | ₹11000 |
Kinnow | ₹3566 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7140 | ₹7000 | ₹8000 |
Grapes | ₹7357 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2610 | ₹2500 | ₹3000 |
Plum | ₹7986 | ₹7000 | ₹8000 |
Marasebu | ₹4233 | ₹4000 | ₹4500 |
Pineapple | ₹4524 | ₹4500 | ₹5000 |
Lemon | ₹6094 | ₹6000 | ₹6500 |
Water Melon | ₹873 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6764 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13320 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2180 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1254 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5847 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4086 | ₹4000 | ₹4200 |
Colacasia | ₹7152 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8200 | ₹8000 | ₹8200 |
Spinach | ₹4006 | ₹4000 | ₹4200 |
Turnip | ₹1994 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27685 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4793 | ₹4500 | ₹5000 |
Tinda | ₹2079 | ₹2000 | ₹2200 |
Mashrooms | ₹3634 | ₹3600 | ₹4000 |
Snakeguard | ₹1499 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1200 | ₹1200 | ₹1300 |
Beetroot | ₹3430 | ₹3400 | ₹3600 |
Ginger | ₹15068 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etah Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Etah Mandi.