Home » Today Mandi Bhav » Dhanera Mandi Bhav Today
Stay updated with the latest prices at Dhanera Mandi through Gurumovies.in, located in APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K., Market yard, Banaskanth, Gujarat. Gurumovies.in uses a Govt API from Dhanera Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8400 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2166 | ₹2100 | ₹2200 |
Bengal Gram | ₹5881 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9391 | ₹9300 | ₹9500 |
Lentil | ₹5865 | ₹5750 | ₹5870 |
Mustard | ₹5268 | ₹5250 | ₹5350 |
Rice | ₹2871 | ₹2800 | ₹2900 |
Sesamum | ₹13025 | ₹12950 | ₹13150 |
Wheat | ₹2490 | ₹2400 | ₹2500 |
White Peas | ₹3132 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4324 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹5150 | ₹4900 | ₹5150 |
Onion | ₹3329 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2281 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1851 | ₹1770 | ₹1890 |
Green Chilli | ₹2827 | ₹2700 | ₹2900 |
Pumpkin | ₹1836 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1217 | ₹1200 | ₹1400 |
Cauliflower | ₹2174 | ₹2000 | ₹2200 |
Apple | ₹6124 | ₹5350 | ₹6500 |
Papaya | ₹4574 | ₹4200 | ₹4600 |
Banana | ₹2197 | ₹2150 | ₹2250 |
Mango | ₹2426 | ₹2400 | ₹2550 |
Orange | ₹7164 | ₹6000 | ₹7500 |
Guava | ₹10541 | ₹10000 | ₹11000 |
Kinnow | ₹3620 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7885 | ₹7000 | ₹8000 |
Grapes | ₹7459 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2854 | ₹2500 | ₹3000 |
Plum | ₹7102 | ₹7000 | ₹8000 |
Marasebu | ₹4245 | ₹4000 | ₹4500 |
Pineapple | ₹4858 | ₹4500 | ₹5000 |
Lemon | ₹6024 | ₹6000 | ₹6500 |
Water Melon | ₹884 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3428 | ₹3350 | ₹3450 |
Pomegranate | ₹6852 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3961 | ₹3900 | ₹4000 |
Mustard Oil | ₹13359 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4546 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2188 | ₹2150 | ₹2225 |
Raddish | ₹807 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1448 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3102 | ₹3000 | ₹3200 |
Capsicum | ₹5978 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4148 | ₹4000 | ₹4200 |
Colacasia | ₹7050 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8179 | ₹8000 | ₹8200 |
Spinach | ₹4024 | ₹4000 | ₹4200 |
Turnip | ₹1950 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25282 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4885 | ₹4500 | ₹5000 |
Tinda | ₹2093 | ₹2000 | ₹2200 |
Mashrooms | ₹3672 | ₹3600 | ₹4000 |
Snakeguard | ₹1390 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1266 | ₹1200 | ₹1300 |
Beetroot | ₹3518 | ₹3400 | ₹3600 |
Ginger | ₹17343 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dhanera Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Dhanera Mandi.