Home » Today Mandi Bhav » Damoh Mandi Bhav Today
Stay updated with the latest prices at Damoh Mandi through Gurumovies.in, located in agarNaka, Hirdepur, Damoh(M.P.), Damoh, Madhya Pradesh. Gurumovies.in uses a Govt API from Damoh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2197 | ₹2100 | ₹2200 |
Bengal Gram | ₹5825 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9407 | ₹9300 | ₹9500 |
Lentil | ₹5750 | ₹5750 | ₹5870 |
Mustard | ₹5339 | ₹5250 | ₹5350 |
Rice | ₹2842 | ₹2800 | ₹2900 |
Sesamum | ₹13023 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3118 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4377 | ₹4100 | ₹4400 |
Paddy | ₹2075 | ₹2040 | ₹2100 |
Groundnut | ₹5135 | ₹4900 | ₹5150 |
Onion | ₹3252 | ₹3200 | ₹3400 |
Potato | ₹2337 | ₹2300 | ₹2400 |
Tomato | ₹2285 | ₹2100 | ₹2300 |
Bottle gourd | ₹1612 | ₹1600 | ₹1700 |
Brinjal | ₹1851 | ₹1770 | ₹1890 |
Green Chilli | ₹2724 | ₹2700 | ₹2900 |
Pumpkin | ₹1771 | ₹1750 | ₹1850 |
Green Peas | ₹5584 | ₹5500 | ₹5600 |
Cabbage | ₹1226 | ₹1200 | ₹1400 |
Cauliflower | ₹2105 | ₹2000 | ₹2200 |
Apple | ₹6427 | ₹5350 | ₹6500 |
Papaya | ₹4282 | ₹4200 | ₹4600 |
Banana | ₹2233 | ₹2150 | ₹2250 |
Mango | ₹2548 | ₹2400 | ₹2550 |
Orange | ₹6680 | ₹6000 | ₹7500 |
Guava | ₹10175 | ₹10000 | ₹11000 |
Kinnow | ₹3538 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7311 | ₹7000 | ₹8000 |
Grapes | ₹7062 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2810 | ₹2500 | ₹3000 |
Plum | ₹7645 | ₹7000 | ₹8000 |
Marasebu | ₹4483 | ₹4000 | ₹4500 |
Pineapple | ₹4618 | ₹4500 | ₹5000 |
Lemon | ₹6412 | ₹6000 | ₹6500 |
Water Melon | ₹899 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3393 | ₹3350 | ₹3450 |
Pomegranate | ₹6747 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3956 | ₹3900 | ₹4000 |
Mustard Oil | ₹13486 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4487 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2208 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1432 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3187 | ₹3000 | ₹3200 |
Capsicum | ₹5848 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4180 | ₹4000 | ₹4200 |
Colacasia | ₹7184 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8078 | ₹8000 | ₹8200 |
Spinach | ₹4059 | ₹4000 | ₹4200 |
Turnip | ₹1828 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25691 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4554 | ₹4500 | ₹5000 |
Tinda | ₹2148 | ₹2000 | ₹2200 |
Mashrooms | ₹3684 | ₹3600 | ₹4000 |
Snakeguard | ₹1447 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1222 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹16144 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Damoh Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Damoh Mandi.