Home » Today Mandi Bhav » Adilabad Mandi Bhav Today
Stay updated with the latest prices at Adilabad Mandi through Gurumovies.in, located in Secretary, AMC, Adilabad, Adilabad Distt., Nehru Chowck, Adilabad, Telangana. Gurumovies.in uses a Govt API from Adilabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8413 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2193 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9400 | ₹9300 | ₹9500 |
Lentil | ₹5787 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2809 | ₹2800 | ₹2900 |
Sesamum | ₹13066 | ₹12950 | ₹13150 |
Wheat | ₹2429 | ₹2400 | ₹2500 |
White Peas | ₹3429 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4121 | ₹4100 | ₹4400 |
Paddy | ₹2089 | ₹2040 | ₹2100 |
Groundnut | ₹4963 | ₹4900 | ₹5150 |
Onion | ₹3266 | ₹3200 | ₹3400 |
Potato | ₹2350 | ₹2300 | ₹2400 |
Tomato | ₹2239 | ₹2100 | ₹2300 |
Bottle gourd | ₹1692 | ₹1600 | ₹1700 |
Brinjal | ₹1819 | ₹1770 | ₹1890 |
Green Chilli | ₹2896 | ₹2700 | ₹2900 |
Pumpkin | ₹1812 | ₹1750 | ₹1850 |
Green Peas | ₹5502 | ₹5500 | ₹5600 |
Cabbage | ₹1367 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹6469 | ₹5350 | ₹6500 |
Papaya | ₹4511 | ₹4200 | ₹4600 |
Banana | ₹2218 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹7396 | ₹6000 | ₹7500 |
Guava | ₹10634 | ₹10000 | ₹11000 |
Kinnow | ₹3612 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7227 | ₹7000 | ₹8000 |
Grapes | ₹7382 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2875 | ₹2500 | ₹3000 |
Plum | ₹7338 | ₹7000 | ₹8000 |
Marasebu | ₹4127 | ₹4000 | ₹4500 |
Pineapple | ₹4732 | ₹4500 | ₹5000 |
Lemon | ₹6076 | ₹6000 | ₹6500 |
Water Melon | ₹875 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3367 | ₹3350 | ₹3450 |
Pomegranate | ₹6794 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3914 | ₹3900 | ₹4000 |
Mustard Oil | ₹13425 | ₹13300 | ₹13500 |
Garlic | ₹6085 | ₹6050 | ₹6100 |
Linseed | ₹4529 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2219 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1332 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3096 | ₹3000 | ₹3200 |
Capsicum | ₹5829 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4199 | ₹4000 | ₹4200 |
Colacasia | ₹7185 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8084 | ₹8000 | ₹8200 |
Spinach | ₹4028 | ₹4000 | ₹4200 |
Turnip | ₹1981 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26364 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4569 | ₹4500 | ₹5000 |
Tinda | ₹2024 | ₹2000 | ₹2200 |
Mashrooms | ₹3644 | ₹3600 | ₹4000 |
Snakeguard | ₹1414 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1270 | ₹1200 | ₹1300 |
Beetroot | ₹3511 | ₹3400 | ₹3600 |
Ginger | ₹15557 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adilabad Mandi. Gurumovies.in is the best way to stay updated with real-time pricing from Adilabad Mandi.